Full List (Work In Progress, Updated 8/16/2009) |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
Resistors |
1 | RES 1.0M OHM 1/4W 5% 1206 SMD | 311-1.0MERCT-ND | | R7 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 120K OHM 1/4W 5% 1206 SMD | 311-120KERCT-ND | | R3 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 12K OHM 1/4W 5% 1206 SMD | 311-12KERCT-ND | | R4 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
2 | RES 2.0K OHM 1/4W 5% 1206 SMD | 311-2.0KERCT-ND | | R2, R5 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 20K OHM 1/4W 5% 1206 SMD | 311-20KERCT-ND | | R11 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 39K OHM 1/4W 5% 1206 SMD | 311-39KERCT-ND | | R13 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 47K OHM 1/4W 5% 1206 SMD | 311-47KERCT-ND | | R15 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 49.9K OHM 1/4W 1% 1206 SMD | 311-49.9KFRCT-ND | | R6 | 10 | $0,09 | $0,90 | 0,07 € | 0,70 € |
1 | RES 68 OHM 1/4W 5% 1206 SMD | 311-68ERCT-ND | | R12 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES .22 OHM 1/4W 1% 1206 SMD | P.22RCT-ND | | R1 | 10 | $0,27 | $2,70 | 0,21 € | 2,10 € |
2 | RES 10K OHM 1/10W 5% 0603 SMD | RHM10KGCT-ND | | R40, R42 | 10 | $0,07 | $0,70 | 0,05 € | 0,50 € |
4 | RES 18.0 OHM 1/10W 1% 0603 SMD | RHM18.0HCT-ND | | R20-R22, R29 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
4 | RES 18 OHM 1/10W 5% 0603 SMD | RHM18GCT-ND | | R23-R26 | 10 | $0,07 | $0,70 | 0,05 € | 0,50 € |
2 | RES 49.9 OHM 1/10W 1% 0603 SMD | RHM49.9HCT-ND | | R33, R34 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
1 | RES 68.0 OHM 1/10W 1% 0603 SMD | RHM68.0HCT-ND | | R32 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
2 | RES 1.0K OHM 1/4W 5% 1206 SMD | 311-1.0KERCT-ND | | L5, L6 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
7 | RES 10K OHM 1/4W 5% 1206 SMD | 311-10KERCT-ND | | R10, R14, R16, R17, R18, R41, R43 | 10 | $0,08 | $0,80 | 0,06 € | 0,60 € |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
Capacitors |
1 | CAP CERAMIC 22PF 50V NP0 0603 | 399-1053-1-ND | | C45 | 10 | $0,04 | $0,40 | 0,03 € | 0,30 € |
3 | CAP CERAMIC 68PF 50V NP0 0603 | 399-1058-1-ND | | C40, C42, C48 | 10 | $0,04 | $0,40 | 0,03 € | 0,30 € |
2 | CAP CERAMIC 100PF 50V NP0 0603 | 399-1061-1-ND | | C41, C43 | 10 | $0,03 | $0,30 | 0,02 € | 0,20 € |
2 | CAP 1000PF 50V CERAMICX7R 0603 | 399-1082-1-ND | | C44, C47 | 10 | $0,02 | $0,20 | 0,02 € | 0,20 € |
25 | CAP .10UF 50V CERAMIC X7R 1206 | 399-1249-1-ND | | C2-C7, C9, C11, C13, C16, C17, C21, C24, C25, C31, C32, C35, C51, C53 | 10 | $0,07 | $2,10 | 0,06 € | 1,80 € |
4 | CAP 4.7UF 16V CERAMIC Y5V 1206 | 399-1262-1-ND | C22, C23, C33, C34 | 10 | $0,33 | $3,30 | 0,25 € | 2,50 € |
1 | CAP TANT LOESR 100UF 10V 10% SMD | 478-1765-1-ND | | C10 | 1 | $1,88 | $1,88 | 1,45 € | 1,45 € |
1 | CAP TANT LOWESR 68UF 16V 10% SMD | 478-1774-1-ND | | C14 | 1 | $1,44 | $1,44 | 1,11 € | 1,11 € |
8 | CAP CER 1.0UF 25V Y5V 1206 | 490-1832-1-ND | | C4, C6, C12, C15, C19, C26, C50, C52 | 10 | $0,17 | $1,70 | 0,13 € | 1,30 € |
1 | CAP 100UF 4V ELECT WX SMD | 493-2079-1-ND | | C5 | 5 | $0,14 | $0,70 | 0,10 € | 0,50 € |
1 | CAP 100UF 6.3V ELECT WX SMD | 493-2088-1-ND | | C1 | 5 | $0,13 | $0,65 | 0,10 € | 0,50 € |
1 | CAP 47UF 16V ELECT WX SMD | 493-2103-1-ND | | C1 | 5 | $0,13 | $0,65 | 0,10 € | 0,50 € |
2 | CAP TANT 150UF 6.3V 10%LOESR SMD | 495-1511-1-ND | | C2 | 1 | $0,98 | $1,96 | 0,75 € | 1,50 € |
1 | CAP TANT 22UF 35V 10% LOESR SMD | 495-1582-1-ND | | C18 | 1 | $1,40 | $1,40 | 1,08 € | 1,08 € |
1 | CAP CER 1.0PF 50V C0G 0603 | 490-1372-1-ND | | C63 | 10 | $0,04 | $0,40 | 0,03 € | 0,30 € |
1 | CAP CER 3.9PF 50V C0G 0603 | 490-1386-1-ND | | C60 | 10 | $0,05 | $0,50 | 0,04 € | 0,40 € |
1 | CAP CER 5.6PF 50V C0G 0603 | 490-1392-1-ND | | C61 | 10 | $0,07 | $0,70 | 0,05 € | 0,50 € |
2 | CAP CER 20PF 50V 5% C0G 0603 | 490-1410-1-ND | | C81, C82 | 10 | $0,05 | $0,50 | 0,04 € | 0,40 € |
5 | CAP CER 100PF 50V 5% C0G 0603 | 490-1427-1-ND | | C71, C72, C74, C78-C80 | 10 | $0,05 | $0,50 | 0,04 € | 0,40 € |
1 | CAP CER .1UF 25V 10% X7R 0603 | 490-1524-1-ND | | C76 | 10 | $0,05 | $0,50 | 0,04 € | 0,40 € |
4 | CAP CER 10000PF 50V Y5V 0603 | 490-1563-1-ND | | C27, C70, C73, C75 | 10 | $0,04 | $0,40 | 0,03 € | 0,30 € |
2 | CAP CER 1.0UF 50V X5S 0603 | 587-1257-1-ND | | C46, C49 | 10 | $0,15 | $1,50 | 0,12 € | 1,20 € |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
ICs |
1 | IC TIMER LP SINGLE CMOS 8 SOIC | 497-2298-1-ND | LMC555 | IC7 | 1 | $0,73 | $0,73 | 0,56 € | 0,56 € |
2 | IC DUAL OPERATIONAL AMP 8-SOIC | 296-1014-5-ND | LM358D | IC8, IC9 | 1 | $0,44 | $0,44 | 0,34 € | 0,34 € |
1 | IC LDO REG 3.3V 200MA SOT23-5 | 296-12961-1-ND | TPS79333 | IC1 | 1 | $0,88 | $0,88 | 0,68 € | 0,68 € |
1 | IC SW HIGH SIDE DUAL 1A 8SOIC | 576-1084-ND | MIC2506 | IC10 | 1 | $3,11 | $3,11 | 2,39 € | 2,39 € |
2 | IC SW HIGH SIDE TTL INPT SOT23-5 | 576-1085-1-ND | MIC2514 | IC11, IC12 | 1 | $2,23 | $4,46 | 1,72 € | 3,44 € |
2 | IC USB TO SERIAL UART 28-SSOP | 768-1007-1-ND | FT232RL | IC2 | 1 | $4,50 | $9,00 | 3,47 € | 6,94 € |
1 | IC POT DIG DUAL 10K 8BIT 14SOIC | AD8402ARZ10-ND | AD8402ARZ10 | IC6 | 1 | $5,72 | $5,72 | 4,40 € | 4,40 € |
1 | IC AVR MCU 8K 20MHZ 5V 32TQFP | ATMEGA88-20AU-ND | ATmega88-20AU | IC5 | 1 | $3,76 | $3,76 | 2,90 € | 2,90 € |
1 | IC TIMER LP SINGLE CMOS 8 SOIC | 497-2298-1-ND | LMC555 | IC7 | 1 | $0,73 | $0,73 | 0,56 € | 0,56 € |
1 | IC CONV BOOST 40V FET SW SOT23-5 | LM2733XMFCT-ND | LM2733x | IC2 | 1 | $2,58 | $2,58 | 2,20 € | 2,20 € |
1 | IC CTRLR LI-ION BATT CHRG 8-SOIC | LM3622M-4.2-ND | LM3622M-4.2 | IC1 | 1 | $2,64 | $2,64 | 2,10 € | 2,10 € |
1 | IC FREQ SYNTH DUAL 20TSSOP | LMX2433TM-ND | LMX2433TM | IC16 | 1 | $4,20 | $4,20 | 4,15 € | 4,15 € |
1 | IC REG LDO MICROPOWER SOT23-5 | LP2985IM5-2.5CT-ND | LP2985IM5-2.5 | IC15 | 1 | $1,04 | $1,04 | 0,55 € | 0,55 € |
1 | IC DC/DC CONV ADJUSTBL OUT 8SOIC | LT1173CS8#PBF-ND | LT1173CS8 | IC4 | 1 | $5,30 | $5,30 | 4,33 € | 4,33 € |
1 | IC DC/DC CONV STP-UP HI-EFF8SOIC | LT1301CS8#PBF-ND | LT1301CS8 | IC3 | 1 | $4,75 | $4,75 | 3,88 € | 3,88 € |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
Inductors |
1 | POWER INDUCTOR 15UH 1.40A SMD | 308-1490-1-ND | CDRH6D28NP-150NC | L1 | 1 | $1,03 | $1,03 | 0,79 € | 0,79 € |
2 | POWER INDUCTOR 33UH 0.97A SMD | 308-1494-1-ND | CDRH6D28NP-330NC | L2, L3 | 1 | $1,03 | $2,06 | 0,79 € | 1,58 € |
1 | INDUCTOR WW RF 22NH 700MA 0603 | 553-1021-1-ND | | L7 | 1 | $0,45 | $0,45 | 0,35 € | 0,35 € |
1 | INDUCTOR WW RF 33NH 600MA 0603 | 553-1023-1-ND | | L8 | 1 | $0,45 | $0,45 | 0,35 € | 0,35 € |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
Misc |
2 | LED RT ANGLE GREEN CLR 1208 SMD | 160-1206-1-ND | Right Angle LED | LED1, LED2 | 1 | $0,16 | $0,32 | 0,12 € | 0,24 € |
4 | FERRITE CHIP SIGNAL 2000 OHM SMD | 240-2413-1-ND | Ferrite Bead | L9, L10, R27, R28 | 10 | $0,11 | $1,10 | 0,09 € | 0,90 € |
1 | HOLDER BATTERY 3CELL AAA PC MNT | 2479K-ND | | | 1 | $1,68 | $1,68 | 1,39 € | 1,39 € |
1 | TRANSISTOR PNP 35V 3A HP SOT223 | 497-4365-1-ND | STN749 | Q1 | 1 | $0,72 | $0,72 | 0,55 € | 0,55 € |
1 | SWITCH PB SPST ALT ACT PC MOUNT | 519PB-ND | | SW1 | 1 | $1,23 | $1,23 | 0,95 € | 0,95 € |
1 | CRYSTAL 10.000MHZ 18PF FUND SMD | 535-9150-1-ND | | X1 | 1 | $0,88 | $0,88 | 0,68 € | 0,68 € |
1 | TRANS PNP SW 200MA 40V SOT23 | 568-1742-1-ND | MMBT3906 | Q1 | 1 | $0,08 | $0,08 | 0,06 € | 0,06 € |
2 | CONNECTOR RPSMA CARD EDGE MOUNT | CONREVSMA003.062-ND | | | 1 | $3,64 | $7,28 | 2,80 € | 5,60 € |
1 | CONN PWR JACK DC 1.65X5.15MM SMD | CP1-021PJCT-ND | | J2 | 1 | $0,65 | $0,65 | 0,50 € | 0,50 € |
2 | CONN RECEPT MINI USB2.0 5POS | H2959CT-ND | | J1 | 1 | $1,18 | $2,36 | 0,91 € | 1,82 € |
6 | DIODE SCHOTTKY 1A 40V SMA | SS14-TPCT-ND | | D1-D3, D5, D6 | 10 | $0,30 | $3,00 | 0,23 € | 2,30 € |
Sum of parts | | | $109,38 | | 85,66 € |
Qty | Description | Part Number | Notes | Name | Minimum Qty | Unit Price (USD) | Price (USD) | Unit Price (EUR) | Price (EUR) |
Antennas |
- | ANTENNA 916MHZ 1/4 WAVE WHIP | ANT-916-CW-HD-ND | optional | | 1 | $7,61 | | 5,86 € | |
- | ANTENNA 916MHZ 1/2 WAVE DIPOLE | ANT-916-CW-HW-ND | optional | | 1 | $8,49 | | 6,54 € | |
- | ANTENNA 916MHZ 1/4 WAVE WHIP | ANT-916-CW-QW-ND | optional | | 1 | $7,35 | | 5,66 € | |
- | ANTENNA 916MHZ 1/4 WAVE WHIP | ANT-916-CW-RH-ND | optional | | 1 | $6,32 | | 4,87 € | |
- | ANTENNA 2.4GHZ 1/2 WAVE RP/SMA | ANT-2.4-CW-RCT-RP-ND | optional | | 1 | $8,47 | | 6,52 € | |
- | ANTENNA 2.4GHZ R-SMA BLACK 3" | 553-1309-ND | optional | | 1 | $3,92 | | 3,12 € | |
- | ANTENNA 868MHZ 1/2 WAVE DIPOLE | ANT-868-CW-HW-ND | optional | | 1 | $8,49 | | 6,54 € | |
- | ANTENNA 868MHZ 1/2 WAVE RP/SMA | ANT-868-CW-HWR-RPS-ND | optional | | 1 | $9,98 | | 7,68 € | |
- | ANTENNA 868MHZ 1/4 WAVE WHIP | ANT-868-CW-QW-ND | optional | | 1 | $7,53 | | 5,80 € | |