mintyboost:v3_compatibility_list
Apple Products
| Product name | Results | Battery Size |
| iPhone 5 | Works | |
| iPhone 4s | Works | |
| iPhone 4 | Works | 1400mAh |
| iPhone 3Gs | Works | 1200mAh |
| iPhone 3G | Works | 1200mAh |
| iPhone | Works | 1400mAh |
| iPod Video 5G | Works | 450-850mAh |
| iPod Nano 3G | Works | |
| iPod Nano 5G | Works | 220mAh |
| iPod Nano multi-touch | Works | |
| iPod Touch 3G | Works | |
| iPod Touch 4G | Works | |
| iPad | Doesn't work | 6800mAh |
HTC
| Product name | Results | Battery Size | Notes | |
| T-Mobile G1 (Google Dev Phone 1, HTC Dream) | Works | 1150 mAh | | |
| HTC Droid Eris | Works | | | |
| HTC Legend | Works with v2 | 1300mAh | | |
| HTC Magic | Works V3.0 | | | |
| HTC One S | Works V3.0 | | | |
| HTC Desire A8183 | Works | 1400mAh | | |
| HTC Evo | Works | 1500mAh | | |
| HTC Droid Incredible | Works V3.0 | | | |
| T-Mobile G2 (HTC Vision, HTC Desire Z) | Works | 1500mAh | Detects as "USB Charger" (Trickle charger) | |
| HTC Hero GSM | Works | 1350 mAh | | |
| T-Mobile MyTouch 4G | Works | 1400 mAh | |
| HTC Thunderbolt 4G (Verizon) | Works V3.0 - USB Spec | 1400 mAh | ~600 mA charging with 3 NiMH cells | |
| HTC Velocity 4G (Telstra) | Works | 2 x Sanyo AA eneloops | |
LG
| Product name | Results | Battery Size | Notes |
| LG Ally | Works | 1500mAh | Will light up and claim to be charging, but won't actually charge without the data lines shorted. |
| LG CF360 | Works | | |
| LG Nexus 4 | Works | | Shorted the data lines together to get it to work. Charging appears to be very slow, but the batteries were rechargeable alkaline and far from optimal for this purpose. |
| LG Optimus S | Does not work | 1500mAh | Short the two data lines together and it seems to recognize it as charger. After 20 minutes,
"percent charged" increased, but by morning, both phone and MB3 batteries were dead. |
| LG Env3 Verizon | Works | 950mAh | Standard build. |
| LG GD510 POP | Works | 900 mAh (3.4Wh | Standard build. |
Motorola
| Product name | Results | Battery Size | Notes |
| Atrix | Works | 1930 mAh | V3 tested only |
| Backflip | Works with Mod | 1150 mAh | Short the two data lines together (see last image of instructions)
May need to remove R2 and R4 |
| DROID | Works | | |
| DROID RAZR MAXX | Works | Non-removable Li-Ion 3300 mAh | V3 tested only |
| DROID X | Works | 1500mAh(min) 1540mAh(typ) 5.6 Wh(min) 5.7 Wh(typ) | |
| Milestone | Works with Mod | | Requires LiPo/LiIon or 3 AA battery input |
Samsung
| Product name | Results | Battery Size | Notes |
| Captivate | Works | 1500 mAh | |
| Vibrant | Works | 1500 mAh | |
| Moment | Works | | |
| Galaxy S2 16GB GT-I9100 | Works | 1650 mAh | |
| Galaxy S3 | Works | 7.98 wH 3.8 V LiIon | Tested v3 - no need to short data lines |
| Galaxy S3 i747 AT&T | Works | | Would claim to charge with standard build, but had to short data lines for it to work. CM10 ROM |
| Samsung Galaxy I7500 | Works | 1440 mAh | |
| Samsung Galaxy Nexus | Works | 1850 mAh | Tested v3 |
| Galaxy Mini S5570 | Works | - | Teste
/home/ladyada/public_html/wiki/data/pages/mintyboost/v3_compatibility_list.txt · Last modified: 2016/01/28 18:05 (external edit)
|