User Tools

Site Tools


mdcpickandplace:partdef

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

mdcpickandplace:partdef [2010/05/31 17:52]
ladyada
mdcpickandplace:partdef [2016/01/28 18:05]
Line 1: Line 1:
-====== Extra Part defs ====== 
  
-Our hand-crafted part definitions for popular components. Not guaranteed but hey, better than nothing! 
- 
-^ Part ^ Nozzle ^ dx0 ^ dy0 ^ st ^ da9 ^ X ^ Y ^ Pt ^ W ^ Thick ^ LunaVis ^ TS ^ Level ^ Type ^ Voff ^ Remark ^ 
-^ 1mm fiducial | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 50 | 0.9 | MARK3 | | 1mmfi | 
-^ 0805 LED (not working) | 2 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0.4 | 0.85 | 1 | 60 | 60 | chi | 0 | L0805 |  
-^ LED 0805 (Bottom Vision) | 1 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0 | 0 | 0.75 | 126 | 30 | | CHP | | LEDO80 | 
-^ SMA Diode | 3 | 0 | 0 | 0 | 0 | 4.25 | 2.5 | 0 | 0 | 2 | 126 | 70 | | CHP | | SMADio | 
-^ Tantalum (3216/A) | 3 | 0 | 0 | 0 | 0 | 3.2 | 1.6 | 0 | 0 | 1.6 | 126 | 50 | 1 | CHP | | T3216A | 
-^ Tantalum 3528-21 (100uF/​6.3V) | 2 | 0 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 2.1 | 1 | 60 |  | TAN | 0 | tant10 | 
-^ SOT23 transistor (MMBT2222) | 2 | 0 | 0 | 0 | 0 | 3 | 1.3 | 0 | 0 | 1 | 1 | 50 | 1 | tr | 0 | SOT23T | 
-^ 8 SOIC (TLC551) | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1.5 | 1.5 | 1.5 | 126 | 50 | 1 | SOP | | 8soic | 
-^ 16-CSP ADXL335 side vision | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1.5 | 1 | 60 |  | chi | 0 | ADXLCH | 
-^ 16-CSP ADXL335 bot. vision | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0.5 | 0.25 | 1.5 | 126 | 50 | 1 | CSP | 0 | ADXLCH | 
-^ 28-TSSOP (FT232RL) | 6 | 0 | 0 | 0 | 0 | 8.9 | 7.8 | 0 | 0 | 1.8 | 126 | 50 | 1 | SOP | 0 | FT232R | 
-^ QFP48 (LPC1343) | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1.75 | 1.75 | 1.4 | 27 | 50 | | QFP | | QFP48 | 
- 
- 
-====== Example PCB layout ====== 
- 
-This is for the SMT drawdio - half thickness PCB! - but shows fiducials, tape and chip feed. 
- 
-{{:​mdcpickandplace:​drawdio.png|}} 
/home/ladyada/public_html/wiki/data/pages/mdcpickandplace/partdef.txt · Last modified: 2016/01/28 18:05 (external edit)