User Tools

Site Tools


mdcpickandplace:jellybeans

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
mdcpickandplace:jellybeans [2010/09/02 00:44]
ladyada
mdcpickandplace:jellybeans [2011/02/22 03:37]
hjohnson
Line 22: Line 22:
 || Part || From || Reel Qty || Each || Total ||   ​url ​ ||  Tape Size  || || Part || From || Reel Qty || Each || Total ||   ​url ​ ||  Tape Size  ||
 || 0.1uF 50V ceramic cap   || Digikey || 4,000 || 0.00754 || 30.17 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=311-1140-2-ND ||  8mm  ||  || 0.1uF 50V ceramic cap   || Digikey || 4,000 || 0.00754 || 30.17 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=311-1140-2-ND ||  8mm  || 
 +|| 0.47uF 25V ceramic cap || Digikey || 3,000  ||  0.01494 ​ ||  44.82  || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=311-1364-2-ND || 8mm |
 || 1.0uF 50V ceramic cap   || Digikey || 3,000 || 0.014 || 42.00 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=587-1308-2-ND ||  8mm  ||  || 1.0uF 50V ceramic cap   || Digikey || 3,000 || 0.014 || 42.00 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=587-1308-2-ND ||  8mm  || 
-|| 10K 5% resistors ​  || Digikey || 5,000 || 0.00190 || 9.50 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=RMCF1/​1010KJRTR-ND ||  8mm  ||  +|| 2.2uF 10V ceramic cap  || Digikey || 3,000  ||  0.02700 ​ ||  81.00 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=490-1696-2-ND || 8mm || 
-|| 1K 5% resistors ​  || Digikey || 5,000 || 0.00190 || 9.50 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=RMCF1/​101KJRTR-ND ||  8mm  || +|| 10K 5% resistors ​  || Digikey || 5,000 || 0.00190 || 9.50 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=RMCF0805JT10K0TR-ND ||  8mm  ||  
 +|| 1K 5% resistors ​  || Digikey || 5,000 || 0.00190 || 9.50 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=RMCF0805JT1K00TR-ND ||  8mm  || 
 || Green indicator LED 12mcd   || Digikey ||2,000 || 0.038 || 76.00 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=754-1131-2-ND ||  8mm  ||  || Green indicator LED 12mcd   || Digikey ||2,000 || 0.038 || 76.00 || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=754-1131-2-ND ||  8mm  || 
 || Red indicator LED 12mcd   || Digikey ||2,000 || 0.038 || 76.00  || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=754-1128-2-ND ||  8mm  ||  || Red indicator LED 12mcd   || Digikey ||2,000 || 0.038 || 76.00  || http://​search.digikey.com/​scripts/​DkSearch/​dksus.dll?​Detail&​name=754-1128-2-ND ||  8mm  || 
/home/ladyada/public_html/wiki/data/pages/mdcpickandplace/jellybeans.txt · Last modified: 2016/01/28 18:05 (external edit)